CAS LP-I Series Scale
$2295.00
Stock: Available
Product Code: LP1
Product Description
CAS LP1-R Thermal Label Printing Scale 15Kg
Features
- Preset data : 200,600,1000PLU''s
- PLU data items : Commodity name, Message, ingredients items no., Tare Wright,Unit price,Group code
- Printing items : Commodity name,Message,Ingredients, Packed-on data, Sell-by data, Unit price,weight, Total price,Store name & Address, Serial no.,Time, PLU no., Group code
- 54 preset keys for frequent transaction iteams
- Easy programing with wide keyborad
- Pre-pack mode for automatic wieghing /labeling
- Printing detailed report for each item
- Wide tray and clear display board
- High-speed and low-noise thermal barcode printer
Specifications
| Model | LP Series | ||
| Weighing Capacity | 6 x 0.002kg, 15 x 0.005kg, 30 x 0.01kg | ||
| Display Digit | 5 / 6 / 7 (Weight / Unit Price / Total Price) | ||
| External Interface | RS 232C (Standard), RS 485 (Option) | ||
| Measurement Type | Load Cell | ||
| Printing Type | Thermal Print | ||
| Preset Data |
1000 PLU 56 Char/PLU |
600 PLU 256 Char/PLU | 200 PLU 512 Char/PLU |
| Label Size | 58 x 30 mm 58 x 40 mm | 58 x 30 mm 58 x 40 mm 58 x 60 mm | 58 x 30 mm 58 x 40 mm 58 x 60 mm |
| Power Source | AC 110 / 120 / 220 / 240 V, 50 / 60 Hz | ||
| Power Consumption | Max. 140 W | ||
| Operating Temperature | - 10 oC ~ + 40 oC | ||
| Platter Size (mm) | 400 (W) x 245 (D) | ||
| Dimensions (mm) | 410 (W) x 430 (D) x 197 (H) | ||
| Product Weight | 13 kg | ||
