Olympia CM280 Cash Register
$699.95
Stock: Available
Product Code: CM280
- Up to 10,000 PLU’s depending on memory allocation
- High Speed 13 Lines p/s 57mm Thermal Printer
- Easy Auto-Feed Paper Loading
- Heavy-Duty Cash Drawer + Media Slot and Lock
- Two-Line Easy-to-Read Liquid Crystal Display
- UPC Scanning – “02” price embedded scanning
- Flat (CM285) or Raised 49-Position Keyboard
- SD Memory Port Stores Register Programs and
Reports - Programmable Graphic Logos for Coupons and
Advertising Messages - Electronic Journal
- Standard 3 x RS-232C Port for External Devices
scale, scanner, PC. - Program/Reporting software available for easy setup
**Programming Now Available, Please contact us for details.
*Warranty covers back to base repairs.
*We do not refund or exchange electrical goods.
MODEL |
CM70 |
CM712 |
CM812 |
|
| Printer | Type | 1 Station Numerical Printer | 1 Station Numerical Printer | Drop In Thermal Printer |
| Speed | 1.4LPS | 2LPS | 5.2LPS | |
| Paper Width | 57mm | 57mm | 57mm | |
| Model | M-31 | M-42 | SII-LTPZ225 | |
| Keyboard | 37 Raised Keys | 37 Raised Keys | 48 Raised Keys | |
| Display | Main (Front) | 7 Seg 9 Digits LCD | 7 Seg 12 Digits LCD | Alpha Numeric, 10 Digits VFD |
| Customer (Rear) | NA | 7 Seg 12 Digits LCD | Numeric VFD, 10 Digit | |
| Control lock | 6 Position | 6 Position | 6 Position | |
| Memory | RAM | MASK CPU (Mask ROM) | MASK CPU (Mask ROM) | MASK CPU (Mask ROM) |
| Department | 8 | 8 | 16 With Shift System | |
| PLU (price Look up) | 99 | 99 | 200 | |
| Electronic Journal | NA | NA | 3,000 Lines | |
| Clerk | 8 | 8 | 8 | |
| Tax Tables | 4 | 4 | 4 | |
| Features | No Receipt registration | No Receipt registration | No Receipt registration | |
| Post Receipt | Post Receipt | Post Receipt | ||
| Training Mode | Training Mode | Training Mode | ||
| Foreign Currency Exchange | Foreign Currency Exchange | Direct Keyboard Programing | ||
| Drawer | Small Drawer | Large Drawer | Large Drawer | |
| Hybrid | Hybrid | Hybrid | ||
| 8 Coins/3 Bill | 8 Coins/4 Bill | 4 Coins/3 Bill | ||
| Drawer | Dimensions | 324(W) x 425 (D) x 98 (H) | 324(W) x 425 (D) x 98 (H) | 324(W) x 425 (D) x 98 (H) |
| Drawer | Constuction | Plastic | Full Metal | Full Metal |
| Gross Weight | 13Kgs | 12.60Kgs | 12.6Kgs | |
- 1 station
- Printing mechanism: rollers/numeric
- Receipt on/off, additional receipt
- Training function
- Password, daily/monthly financial reports
- PLU report, clerk report
- Easy to Use and Easy to Set up
- Single plain paper numeric printer
- LCD display
- Detachable compact cash drawer (3 note-8 coin)
- 8 Departments
- 99 PLU
- 8 Clerks – password protected
- Receipt On/Off
- 1.4 lines/sec printer speed
- Print last receipt
- Paper width 57mm
- Calculator function
- PLU and Operator Reports
Dimensions approx, Width 325 x Depth 425 x Height 225mm
