Optimas Standard Cash Register
$749.95
Stock: Available
Product Code: OP-880
Product Description
The OP-880 Is the only Register in this series to offer full size cash Drawer
Comes with 2 Station Printing & USB Scanning
This machine can store up to 200 Departments and 500 PLU's
Includes a lockable cash drawer, with 4 Large note holders and 8 Coin Slots, which is removable
The cash drawer comes with two media slots in the drawer front
This unit also comes with calculator mode, allowing for easy calculations without committing to a sale
Easily programming embedded in the register, making it one of the fastest to program on the fly
Various reports are available including full department and transaction reports, PLU daily and periodical, daily/hourly, individual clerk, in drawer, training, department group, cash declaration, and PLU department report
This machine also has password protection to protect the electronic mode switch restricting access to the various modes
OPTIMAS BUYING GUIDE
| MODEL | OP-450 | OP-460 | OP-620 | OP-680 | OP-880 |
| Keyboard | 35 Keys | 40 Keys | 53 Keys | 106 Keys | 62 Keys |
| Display | LED | LED | LCD/LED | LCD/LED | LCD/LED |
| Lock key | Mode Key + Password | 5(L,R,X,Z,P) | 5(L,R,X,Z,P) | 5(L,R,X,Z,P) | 5(L,R,X,Z,P) |
| Printer | 1 Station Thermal | 1 Station Thermal | 1 Station Thermal | 1 Station Thermal | 2 Station Thermal |
| Model | 58mm 7 line/sec | 58mm 7 line/sec | 58mm 7 line/sec | 58mm 7 line/sec | 58mm 10 line/sec |
| Roll Diameter | Max 60mm | Max 70mm | Max 70mm | Max 70mm | Max 70mm |
| Power | DC 12volt | AC 240v | AC 240v | AC 240v | AC 240v |
| Power Backup | U3 x 3 | U3 x 3 | U3 x 3 | U3 x 3 | U3 x 3 |
| Colour | Black | Silver Grey | Silver Grey | Silver Grey | Black |
| Drawer | Fixed Type | Fixed Type | Fixed Type | Fixed Type | Fixed Type |
| Drawer Type | New 4B/5C Black | NP33 4B/5C Grey | NP33 4B/5C Grey | NP33 4B/5C Grey | N26 4B/8C Black |
| Drawer power | 6V | 12v | 12v | 12v | 12v |
| Interface | |||||
| USB I/F | - | X1 | X1 | X1 | X1 |
| Memory | - | Yes | Yes | Yes | Yes |
| Scanner | - | Yes | Yes | Yes | Yes |
| PC Communication | - | Yes | Yes | Yes | Yes |
| RS485 | - | - | - | - | - |
| K/P | - | - | - | - | - |
| PLU | 200 | 2000 | 8000 | 6000 | 5000 |
| DEPT | 10 | 20 | 100 | 100 | 200 |
| E Journal | - | - | 10000 Lines | 10000 Lines | |
| Dimensions | 380 x 330 x 200 | 400 x 330 x 200 | 400 x 330 x 300 | 400 x 330 x 300 | 415 x 410 x 330 |
| Functions | |||||
| Foreign Currencies | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 |
| Calculator | Yes | Yes | Yes | Yes | Yes |
| Server Interrupt | - | - | Yes | - | Yes |
| Pop Up Customer display | - | - | Yes | Yes | Yes |
| Password on X/Z Report | Yes | Yes | Yes | Yes | Yes |
| Table Function | - | - | - | Yes | - |
| Word | ENG | ENG | ENG | ENG | ENG |
| Reports | |||||
| Full Report | Department & Transaction | Department & Transaction | Department & Transaction | Department & Transaction | Department & Transaction |
| PLU Report | Daily & Periodical | Daily & Periodical | Daily & Periodical | Daily & Periodical | Daily & Periodical |
| Hourly Report | Daily Report Only | Daily Report Only | Daily Report Only | Daily Report Only | Daily Report Only |
| Individual Clerk Report | Yes | Yes | Yes | Yes | Yes |
| In drawer Report | Daily Report Only | Daily Report Only | Daily Report Only | Daily Report Only | Daily Report Only |
| Training Report | Yes | Yes | Yes | Yes | Yes |
| Department Group Report | Yes | Yes | Yes | Yes | Yes |
| Cash Declaration | Yes | Yes | Yes | Yes | Yes |
| PLU Group | Yes | Yes | Yes | Yes | Yes |
| Option | |||||
| Hand Held Scanner | - | Yes | Yes | Yes | Yes |
| External Thermal Printer | - | - | - | Yes | - |
